Vision Statement
To provide information that encourages inquiry and enables decision making.
Mission Statement
The Office of Institutional Research collects, organizes, validates, analyzes, and distributes institutional data to support decision making and planning.
Code of Ethics
The Office of Institutional Research respects and guards individual student privacy as outlined in the Family Educational Rights and Privacy Act (FERPA). The Office reports data and information in aggregate form only so that individual data and responses cannot be tracked or identified. Occasionally, and for official business, such as academic advising, scholarship awards, or dean’s lists, data specific to individuals are shared, but within guidelines of FERPA. Additionally, the Office abides by the AIR Code of Ethics, which provides institutional research practitioners with ethical principles and standards to guide their work.
IPEDS Data Feedback Reports | |||
---|---|---|---|
2008 | 2009 | 2010 | 2011 |
2012 | 2013 | 2014 | 2015 |
2016 | 2017 | 2018 | 2019 |
2020 | 2021 | 2022 | |
Course Pass and Success Rates | |||
---|---|---|---|
AY 2014-2015 | |||
AY 2015-2016 | |||
AY 2016-2017 | |||
AY 2017-2018 | |||
AY 2018-2019 | |||
AY 2019-2020 | |||
AY 2020-2021 | |||
AY 2021-2022 | |||
AY 2022-2023 | |||
AY 2023-2024 | |||
Graduation Survey Reports | |||
---|---|---|---|
Spring 2015 | |||
Spring 2016 | |||
Spring 2017 | |||
Spring 2018 | |||
Spring 2021 | |||
Spring 2022 | |||
Spring 2023 | |||
Spring 2024 | |||
2012 CCSSE Results |
---|
Benchmark Comparisons |
Frequencies Report |
Key Findings |
Means Report on all Students |